| Exchange Rates | Unit of foreign currency as at 25/02/2026 |
||||||
Currency |
MRF | ||||||
| Buying Rate | Selling Rate | ||||||
| |
US Dollar | 15.4000 | 15.4200 | ||||
| |
GREAT BRITAIN POUND | 20.5113 | 22.0361 | ||||
| |
EURO | 17.8544 | 19.0520 | ||||
| |
SINGAPORE Dollar | 11.8988 | 12.4346 | ||||
| |
SRI LANKAN RUPEE | 0.0506 | 0.0494 | ||||
| |
AUSTRALIAN DOLLAR | 10.8245 | 11.0055 | ||||
| |
CANADIAN DOLLAR | 11.3308 | 11.1741 | ||||
| |
DANISH KRONE | 2.4474 | 2.4138 | ||||
| |
HONKOG DOLLAR | 1.9861 | 1.9568 | ||||
| |
JAPANESE YEN | 0.0997 | 0.0983 | ||||
| |
NORWEGIAN KRONE | 1.6253 | 1.6022 | ||||
| |
SAUDI RIYAL | 4.1363 | 4.0798 | ||||
| |
SWISS FRANC | 20.0755 | 19.7946 | ||||
| |
SWEDISH KRONA | 1.7180 | 1.6939 | ||||
| |
INDIAN RUPEE | 0.1684 | 0.1754 | ||||
| |
THAI BAHT | 0.5000 | 0.4929 | ||||
| |
MALASIAN RINGGIT | 3.9867 | 3.9264 | ||||
| |
INDONESIAN RUPIAH | 0.0009 | 0.0009 | ||||
| |
UAE DIRHAM | 4.2256 | 4.1670 | ||||
| |
CHINESE YUAN | 2.2274 | 2.2606 | ||||
