| Exchange Rates | Unit of foreign currency as at 14/10/2026 |
||||||
Currency |
MRF | ||||||
| Buying Rate | Selling Rate | ||||||
| |
US Dollar | 15.4000 | 15.4200 | ||||
| |
GREAT BRITAIN POUND | 20.0945 | 22.9569 | ||||
| |
EURO | 16.9582 | 19.5855 | ||||
| |
SINGAPORE Dollar | 11.7463 | 12.2669 | ||||
| |
SRI LANKAN RUPEE | 0.0460 | 0.0473 | ||||
| |
AUSTRALIAN DOLLAR | 10.6273 | 10.8035 | ||||
| |
CANADIAN DOLLAR | 10.7560 | 10.9358 | ||||
| |
DANISH KRONE | 2.2941 | 2.3319 | ||||
| |
HONKOG DOLLAR | 1.9479 | 1.9800 | ||||
| |
JAPANESE YEN | 0.0969 | 0.0985 | ||||
| |
NORWEGIAN KRONE | 1.6100 | 1.6372 | ||||
| |
SAUDI RIYAL | 4.0701 | 4.1398 | ||||
| |
SWISS FRANC | 18.4361 | 18.7458 | ||||
| |
SWEDISH KRONA | 1.5329 | 1.5593 | ||||
| |
INDIAN RUPEE | 0.1585 | 0.1650 | ||||
| |
THAI BAHT | 0.4552 | 0.4631 | ||||
| |
MALASIAN RINGGIT | 3.7427 | 3.8080 | ||||
| |
INDONESIAN RUPIAH | 0.0009 | 0.0009 | ||||
| |
UAE DIRHAM | 4.1618 | 4.2304 | ||||
| |
CHINESE YUAN | 2.2869 | 2.3061 | ||||
