| Exchange Rates | Unit of foreign currency as at 21/05/2026 |
||||||
Currency |
MRF | ||||||
| Buying Rate | Selling Rate | ||||||
| |
US Dollar | 15.4000 | 15.4200 | ||||
| |
GREAT BRITAIN POUND | 20.3810 | 21.9020 | ||||
| |
EURO | 17.5940 | 19.2302 | ||||
| |
SINGAPORE Dollar | 11.7457 | 12.2803 | ||||
| |
SRI LANKAN RUPEE | 0.0450 | 0.0462 | ||||
| |
AUSTRALIAN DOLLAR | 10.8688 | 11.0505 | ||||
| |
CANADIAN DOLLAR | 11.1069 | 11.2927 | ||||
| |
DANISH KRONE | 2.3770 | 2.4162 | ||||
| |
HONKOG DOLLAR | 1.9519 | 1.9840 | ||||
| |
JAPANESE YEN | 0.0962 | 0.0978 | ||||
| |
NORWEGIAN KRONE | 1.6478 | 1.6756 | ||||
| |
SAUDI RIYAL | 4.0733 | 4.1404 | ||||
| |
SWISS FRANC | 19.4174 | 19.7465 | ||||
| |
SWEDISH KRONA | 1.6347 | 1.6621 | ||||
| |
INDIAN RUPEE | 0.1575 | 0.1663 | ||||
| |
THAI BAHT | 0.4679 | 0.4760 | ||||
| |
MALASIAN RINGGIT | 3.8386 | 3.9056 | ||||
| |
INDONESIAN RUPIAH | 0.0009 | 0.0009 | ||||
| |
UAE DIRHAM | 4.1613 | 4.2307 | ||||
| |
CHINESE YUAN | 2.2462 | 2.2705 | ||||
