| Exchange Rates | Unit of foreign currency as at 27/07/2026 |
||||||
Currency |
MRF | ||||||
| Buying Rate | Selling Rate | ||||||
| |
US Dollar | 15.4000 | 15.4200 | ||||
| |
GREAT BRITAIN POUND | 20.1831 | 21.7076 | ||||
| |
EURO | 17.8838 | 19.3509 | ||||
| |
SINGAPORE Dollar | 11.6607 | 12.1735 | ||||
| |
SRI LANKAN RUPEE | 0.0453 | 0.0466 | ||||
| |
AUSTRALIAN DOLLAR | 10.6885 | 10.8703 | ||||
| |
CANADIAN DOLLAR | 10.8246 | 11.0032 | ||||
| |
DANISH KRONE | 2.3258 | 2.3643 | ||||
| |
HONKOG DOLLAR | 1.9492 | 1.9814 | ||||
| |
JAPANESE YEN | 0.0933 | 0.0949 | ||||
| |
NORWEGIAN KRONE | 1.5811 | 1.6079 | ||||
| |
SAUDI RIYAL | 4.0718 | 4.1389 | ||||
| |
SWISS FRANC | 18.6657 | 18.9747 | ||||
| |
SWEDISH KRONA | 1.5720 | 1.5984 | ||||
| |
INDIAN RUPEE | 0.1582 | 0.1646 | ||||
| |
THAI BAHT | 0.4542 | 0.4621 | ||||
| |
MALASIAN RINGGIT | 3.7400 | 3.8052 | ||||
| |
INDONESIAN RUPIAH | 0.0008 | 0.0009 | ||||
| |
UAE DIRHAM | 4.1919 | 4.2660 | ||||
| |
CHINESE YUAN | 2.2616 | 2.2811 | ||||
