| Exchange Rates | Unit of foreign currency as at 11/12/2025 |
||||||
Currency |
MRF | ||||||
| Buying Rate | Selling Rate | ||||||
| |
US Dollar | 15.4000 | 15.4200 | ||||
| |
GREAT BRITAIN POUND | 20.4803 | 20.7976 | ||||
| |
EURO | 17.7176 | 18.9976 | ||||
| |
SINGAPORE Dollar | 12.0261 | 11.8406 | ||||
| |
SRI LANKAN RUPEE | 0.0507 | 0.0495 | ||||
| |
AUSTRALIAN DOLLAR | 10.1932 | 10.3638 | ||||
| |
CANADIAN DOLLAR | 11.2503 | 11.0939 | ||||
| |
DANISH KRONE | 2.4321 | 2.3986 | ||||
| |
HONKOG DOLLAR | 1.9948 | 1.9675 | ||||
| |
JAPANESE YEN | 0.0997 | 0.0984 | ||||
| |
NORWEGIAN KRONE | 1.5390 | 1.5175 | ||||
| |
SAUDI RIYAL | 4.1348 | 4.0783 | ||||
| |
SWISS FRANC | 19.4295 | 19.1579 | ||||
| |
SWEDISH KRONA | 1.6803 | 1.6552 | ||||
| |
INDIAN RUPEE | 0.1727 | 0.1703 | ||||
| |
THAI BAHT | 0.4899 | 0.4825 | ||||
| |
MALASIAN RINGGIT | 3.7808 | 3.7257 | ||||
| |
INDONESIAN RUPIAH | 0.0009 | 0.0009 | ||||
| |
UAE DIRHAM | 4.2255 | 4.1668 | ||||
| |
CHINESE YUAN | 2.1976 | 2.1675 | ||||
