| Exchange Rates | Unit of foreign currency as at 13/04/2026 |
||||||
Currency |
MRF | ||||||
| Buying Rate | Selling Rate | ||||||
| |
US Dollar | 15.4000 | 15.4200 | ||||
| |
GREAT BRITAIN POUND | 20.3875 | 21.9445 | ||||
| |
EURO | 17.7495 | 19.2574 | ||||
| |
SINGAPORE Dollar | 11.7876 | 12.3171 | ||||
| |
SRI LANKAN RUPEE | 0.0484 | 0.0496 | ||||
| |
AUSTRALIAN DOLLAR | 10.8123 | 10.9915 | ||||
| |
CANADIAN DOLLAR | 11.0571 | 11.2396 | ||||
| |
DANISH KRONE | 2.3912 | 2.4308 | ||||
| |
HONKOG DOLLAR | 1.9508 | 1.9831 | ||||
| |
JAPANESE YEN | 0.0960 | 0.0976 | ||||
| |
NORWEGIAN KRONE | 1.6090 | 1.6370 | ||||
| |
SAUDI RIYAL | 4.0728 | 4.1402 | ||||
| |
SWISS FRANC | 19.3265 | 19.6466 | ||||
| |
SWEDISH KRONA | 1.6444 | 1.6722 | ||||
| |
INDIAN RUPEE | 0.1655 | 0.1719 | ||||
| |
THAI BAHT | 0.4748 | 0.4834 | ||||
| |
MALASIAN RINGGIT | 3.8483 | 3.9174 | ||||
| |
INDONESIAN RUPIAH | 0.0009 | 0.0009 | ||||
| |
UAE DIRHAM | 4.1613 | 4.2299 | ||||
| |
CHINESE YUAN | 2.2401 | 2.2741 | ||||
