| Exchange Rates | Unit of foreign currency as at 31/05/2026 |
||||||
Currency |
MRF | ||||||
| Buying Rate | Selling Rate | ||||||
| |
US Dollar | 15.4000 | 15.4200 | ||||
| |
GREAT BRITAIN POUND | 20.4311 | 21.9417 | ||||
| |
EURO | 17.6573 | 19.3084 | ||||
| |
SINGAPORE Dollar | 11.7952 | 12.3077 | ||||
| |
SRI LANKAN RUPEE | 0.0450 | 0.0476 | ||||
| |
AUSTRALIAN DOLLAR | 10.9406 | 11.1266 | ||||
| |
CANADIAN DOLLAR | 11.0173 | 11.2739 | ||||
| |
DANISH KRONE | 2.3823 | 2.4216 | ||||
| |
HONKOG DOLLAR | 1.9510 | 1.9831 | ||||
| |
JAPANESE YEN | 0.0959 | 0.0975 | ||||
| |
NORWEGIAN KRONE | 1.6518 | 1.6797 | ||||
| |
SAUDI RIYAL | 4.0731 | 4.1402 | ||||
| |
SWISS FRANC | 19.4941 | 19.8271 | ||||
| |
SWEDISH KRONA | 1.6532 | 1.6811 | ||||
| |
INDIAN RUPEE | 0.1575 | 0.1669 | ||||
| |
THAI BAHT | 0.4692 | 0.4770 | ||||
| |
MALASIAN RINGGIT | 3.8502 | 3.9184 | ||||
| |
INDONESIAN RUPIAH | 0.0009 | 0.0009 | ||||
| |
UAE DIRHAM | 4.1613 | 4.2299 | ||||
| |
CHINESE YUAN | 2.2602 | 2.2823 | ||||
